Assets of user 0x07ffc1f5b5c25d0e23f7fcb21c8444e27cff9dd3499c3aac54b90fa052a161d4
1-24 out of 24 assets
State of assets (proven on Ethereum) is updated every few hours.
| Name | Balance | Funding | Position | 
|---|---|---|---|
![]() USD Coin USDC | 572.66236$572.66  | - | #426427 | 
![]() Cardano ADA | -80-$27.1  | $0.01 | #426427 | 
![]() Algorand ALGO | -70-$8.06  | $0 | #426427 | 
![]() Cosmos ATOM | -1-$4.44  | $0 | #426427 | 
![]() Avalanche AVAX | -1-$26.26  | $0.02 | #426427 | 
![]() Bitcoin BTC | 0.001$68.76  | -$0.08 | #426427 | 
![]() Celo CELO | -20-$12.74  | $0 | #426427 | 
![]() Dogecoin DOGE | 100$14.62  | -$0.02 | #426427 | 
![]() Polkadot DOT | -1-$4.19  | $0 | #426427 | 
![]() Ethereum ETH | -0.02-$50.49  | $0.05 | #426427 | 
FIL FIL | -4-$14.41  | $0 | #426427 | 
![]() Internet Computer ICP | -4-$31.23  | $0 | #426427 | 
![]() Chainlink LINK | -1-$11.11  | $0 | #426427 | 
![]() Polygon MATIC | -32-$10.43  | $0 | #426427 | 
![]() Maker MKR | -0.04-$44.41  | $0 | #426427 | 
![]() Near NEAR | -4-$17.01  | $0 | #426427 | 
![]() Sushi SUSHI | -5-$3.5  | $0 | #426427 | 
![]() Tron TRX | 1,200$196.16  | -$0.02 | #426427 | 
![]() UMA UMA | -2-$4.9  | $0 | #426427 | 
![]() Stellar XLM | -300-$28.06  | $0 | #426427 | 
![]() Monero XMR | 0.2$32.56  | $0 | #426427 | 
![]() Yearn YFI | -0.003-$14.17  | $0 | #426427 | 
![]() Zcash ZEC | 0.7$26.48  | $0 | #426427 | 
![]() 0x ZRX | -10-$3.15  | $0 | #426427 | 






















