Balance changes of user 0x07ed8337edc58c2b87759ce3c45df1406ada802913e545108f862ccb61fba721
1-5 out of 5 changes
| Update | Position | Info | Balance | Age | 
|---|---|---|---|---|
| #1015 | #67441 | +10.802255  USDC | 0.441907 | 1527 days  | 
| #1015 | #67441 | -1  SUSHI | 0 | 1527 days  | 
| #663 | #67441 | -12.360348  USDC | -10.360348 | 1543 days  | 
| #663 | #67441 | +1  SUSHI | 1 | 1543 days  | 
| #662 | #67441 | +2  USDC | 2 | 1543 days  | 

