Assets of user 0x07d18ea7e7e5c8f76598000d6d8b9efbbd7236f5de1767e468680d5508c96a6b
1-6 out of 6 assets
State of assets (proven on Ethereum) is updated every few hours.
| Name | Balance | Funding | Position | 
|---|---|---|---|
![]() USD Coin USDC | 29,175.977335$29,175.97  | - | #170803 | 
![]() Cosmos ATOM | 438.1$1,948.22  | -$340.59 | #170803 | 
![]() Enjin ENJ | 2,533$368.36  | -$61.99 | #170803 | 
![]() Ethereum ETH | -2.172-$5,483.52  | $429.35 | #170803 | 
![]() Chainlink LINK | 96$1,066.83  | -$108.77 | #170803 | 
![]() Solana SOL | -88.2-$15,609.23  | $1,116.86 | #170803 | 





