Balance changes of user 0x07d0df00c7d30ae1d5c9eb1c940ee6cfd0ed8338fd7453c326e5b71717ea7441
1-5 out of 5 changes
| Update | Position | Info | Balance | Age | 
|---|---|---|---|---|
| #668 | #2801 | -278.859195  USDC | 0 | 1543 days  | 
| #124 | #2801 | -0.4  ETH | 0 | 1676 days  | 
| #124 | #2801 | +847.100055  USDC | 278.859195 | 1676 days  | 
| #94 | #2801 | -568.24086  USDC | -568.24086 | 1685 days  | 
| #94 | #2801 | +0.4  ETH | 0.4 | 1685 days  | 

