Balance changes of user 0x07b160c6d97c2d82f0ed88c21046ff29eee4c575815b60ebf1409e0650191429
1-5 out of 5 changes
| Update | Position | Info | Balance | Age |
|---|---|---|---|---|
| #580 | #18012 | -27.008918 USDC | 48.225512 | 1553 days |
| #580 | #18012 | +0.01 ETH | 0 | 1553 days |
| #413 | #18012 | +25.23443 USDC | 75.23443 | 1602 days |
| #413 | #18012 | -0.01 ETH | -0.01 | 1602 days |
| #250 | #18012 | +50 USDC | 50 | 1650 days |

