Balance changes of user 0x069e07ba919e35cf220cf1a44f905d4ec7f5c295b202c22684b01bfc2cbcec77
1-5 out of 5 changes
| Update | Position | Info | Balance | Age |
|---|---|---|---|---|
| #658 | #57070 | +29.963129 USDC | 0.549427 | 1545 days |
| #658 | #57070 | -0.01 ETH | 0 | 1545 days |
| #634 | #57070 | -31.413702 USDC | -29.413702 | 1548 days |
| #634 | #57070 | +0.01 ETH | 0.01 | 1548 days |
| #585 | #57070 | +2 USDC | 2 | 1552 days |

