Balance changes of user 0x065725c146c4bc3d59a8d3bd6b647d2ffc8259e3741b6cffe76b6fa77cbf19ad
1-5 out of 5 changes
| Update | Position | Info | Balance | Age | 
|---|---|---|---|---|
| #668 | #2799 | -279.94761  USDC | 0 | 1543 days  | 
| #124 | #2799 | -0.4  ETH | 0 | 1676 days  | 
| #124 | #2799 | +847.818615  USDC | 279.94761 | 1676 days  | 
| #94 | #2799 | -567.871005  USDC | -567.871005 | 1685 days  | 
| #94 | #2799 | +0.4  ETH | 0.4 | 1685 days  | 

