Assets of user 0x061c6f268372da75b38db97ca92c034fd4a0fde7361bce849805788fed1a9e93
1-6 out of 6 assets
State of assets (proven on Ethereum) is updated every few hours.
| Name | Balance | Funding | Position | 
|---|---|---|---|
![]() USD Coin USDC | 9.096634$9.09  | - | #265585 | 
![]() Cardano ADA | 50$16.93  | -$4.39 | #265585 | 
![]() Ethereum ETH | -0.003-$7.57  | $1.53 | #265585 | 
![]() Internet Computer ICP | 2.7$21.08  | -$4.34 | #265585 | 
![]() Near NEAR | 3.1$13.18  | -$3.59 | #265585 | 
![]() Yearn YFI | 0.0019$8.97  | -$2.16 | #265585 | 





