Balance changes of user 0x05bd43247a404555e18258ce0956a2bce2d2c4e70c911f7d3029a576eb09b6fc
1-5 out of 5 changes
| Update | Position | Info | Balance | Age |
|---|---|---|---|---|
| #1424 | #82976 | -41.47158 USDC | 0 | 1517 days |
| #1424 | #82976 | -10 SUSHI | 0 | 1517 days |
| #1332 | #82976 | -108.52842 USDC | 41.47158 | 1519 days |
| #1332 | #82976 | +10 SUSHI | 10 | 1519 days |
| #1331 | #82976 | +150 USDC | 150 | 1519 days |

