Balance changes of user 0x05b120148d81ce7a663857a3d269d6a9ece61215d9b37744388750821cb59f00
1-5 out of 5 changes
| Update | Position | Info | Balance | Age |
|---|---|---|---|---|
| #1141 | #77028 | +287.97208 USDC | 0 | 1525 days |
| #1141 | #77028 | -0.15 ETH | 0 | 1525 days |
| #958 | #77028 | -487.97208 USDC | -287.97208 | 1529 days |
| #958 | #77028 | +0.15 ETH | 0.15 | 1529 days |
| #957 | #77028 | +200 USDC | 200 | 1529 days |

