Assets of user 0x053eb2600571874e7d3b0252602283713c9b1b727c34ce6133fa0c074f11ddc4
1-38 out of 38 assets
State of assets (proven on Ethereum) is updated every few hours.
| Name | Balance | Funding | Position | 
|---|---|---|---|
![]() USD Coin USDC | -3,277.83921-$3,277.83  | - | #411529 | 
![]() 1inch 1INCH | 110$28.5  | -$5.02 | #411529 | 
![]() Aave AAVE | 1.1$168.28  | -$8.96 | #411529 | 
![]() Cardano ADA | 640$216.82  | -$38.37 | #411529 | 
![]() Algorand ALGO | 1,410$162.52  | -$35.34 | #411529 | 
![]() Cosmos ATOM | 38$168.98  | -$55.42 | #411529 | 
![]() Avalanche AVAX | 4$105.07  | -$20.4 | #411529 | 
![]() Bitcoin Cash BCH | 2.4$846.84  | -$24.67 | #411529 | 
![]() Bitcoin BTC | 0.018$1,237.79  | -$153.43 | #411529 | 
![]() Celo CELO | 60$38.23  | -$6.27 | #411529 | 
![]() Compound COMP | 1.2$51.42  | -$5.16 | #411529 | 
![]() Curve CRV | 120$29  | -$6.07 | #411529 | 
![]() Dogecoin DOGE | 3,000$438.67  | -$74.48 | #411529 | 
![]() Polkadot DOT | 17$71.27  | -$13.47 | #411529 | 
![]() Enjin ENJ | 340$49.44  | -$15.88 | #411529 | 
![]() EOS EOS | 30$13.52  | -$1.9 | #411529 | 
![]() Ethereum Classic ETC | 12$221.5  | -$52.56 | #411529 | 
![]() Ethereum ETH | 0.19$479.68  | -$62.47 | #411529 | 
FIL FIL | 29$104.51  | -$31.25 | #411529 | 
![]() Internet Computer ICP | 16$124.93  | -$18.75 | #411529 | 
![]() Chainlink LINK | 15$166.69  | -$26.4 | #411529 | 
![]() Litecoin LTC | 2.6$183.69  | -$23.56 | #411529 | 
![]() Polygon MATIC | 250$81.51  | -$36.22 | #411529 | 
![]() Maker MKR | 0.43$477.4  | -$144.24 | #411529 | 
![]() Near NEAR | 66$280.68  | -$57.23 | #411529 | 
![]() Rune RUNE | 40$224.35  | -$63.18 | #411529 | 
![]() Synthetix SNX | 8$11.26  | -$3.58 | #411529 | 
![]() Solana SOL | 5$884.87  | -$91.77 | #411529 | 
![]() Sushi SUSHI | 59$41.3  | -$5.73 | #411529 | 
![]() Tron TRX | 13,200$2,157.77  | -$111.29 | #411529 | 
![]() UMA UMA | 46$112.79  | -$9.3 | #411529 | 
![]() Uniswap UNI | 10$75.26  | -$9.88 | #411529 | 
![]() Stellar XLM | 200$18.7  | -$2.38 | #411529 | 
![]() Monero XMR | -0.2-$32.56  | $2.17 | #411529 | 
![]() Tezos XTZ | 50$32.04  | -$3.35 | #411529 | 
![]() Yearn YFI | 0.018$85.05  | -$8.77 | #411529 | 
![]() Zcash ZEC | 1.7$64.32  | -$4.9 | #411529 | 
![]() 0x ZRX | 130$41.03  | -$4.57 | #411529 | 




































