Assets of user 0x04ff87680e65531706dc20e48ef77fd8ff4e8949baba09ef1ce52c72bfc560bf
1-33 out of 33 assets
State of assets (proven on Ethereum) is updated every few hours.
| Name | Balance | Funding | Position | 
|---|---|---|---|
![]() USD Coin USDC | 1,015.309785$1,015.3  | - | #375740 | 
![]() 1inch 1INCH | -30-$7.77  | $0 | #375740 | 
![]() Cardano ADA | -210-$71.14  | $0.03 | #375740 | 
![]() Algorand ALGO | -160-$18.44  | $0 | #375740 | 
![]() Cosmos ATOM | -3-$13.34  | $0.01 | #375740 | 
![]() Avalanche AVAX | -3-$78.8  | $0.07 | #375740 | 
![]() Bitcoin BTC | 0.004$275.06  | -$0.35 | #375740 | 
![]() Celo CELO | -30-$19.11  | $0 | #375740 | 
![]() Compound COMP | -0.4-$17.14  | $0 | #375740 | 
![]() Curve CRV | -59-$14.26  | $0 | #375740 | 
![]() Dogecoin DOGE | 200$29.24  | -$0.04 | #375740 | 
![]() Polkadot DOT | -5-$20.96  | $0 | #375740 | 
![]() Enjin ENJ | 10$1.45  | $0 | #375740 | 
![]() Ethereum ETH | -0.02-$50.49  | $0.05 | #375740 | 
FIL FIL | -10-$36.03  | $0 | #375740 | 
![]() Internet Computer ICP | -9-$70.27  | $0 | #375740 | 
![]() Chainlink LINK | -3-$33.33  | $0 | #375740 | 
![]() Litecoin LTC | -0.2-$14.13  | $0 | #375740 | 
![]() Polygon MATIC | -70-$22.82  | $0 | #375740 | 
![]() Maker MKR | -0.12-$133.23  | $0.01 | #375740 | 
![]() Near NEAR | -11-$46.78  | $0 | #375740 | 
![]() Rune RUNE | 10$56.08  | $0 | #375740 | 
![]() Synthetix SNX | -3-$4.22  | $0 | #375740 | 
![]() Solana SOL | 1$176.97  | -$0.02 | #375740 | 
![]() Sushi SUSHI | -11-$7.7  | $0 | #375740 | 
![]() Tron TRX | 2,800$457.71  | -$0.06 | #375740 | 
![]() UMA UMA | -7-$17.16  | $0 | #375740 | 
![]() Stellar XLM | -600-$56.12  | $0 | #375740 | 
![]() Monero XMR | 0.6$97.7  | -$0.01 | #375740 | 
![]() Tezos XTZ | 10$6.4  | $0 | #375740 | 
![]() Yearn YFI | -0.005-$23.62  | $0 | #375740 | 
![]() Zcash ZEC | 1.9$71.89  | -$0.01 | #375740 | 
![]() 0x ZRX | -30-$9.46  | $0 | #375740 | 































