User
Stark key
0x04ea8a06becc5b52d9e78218070979da6bc8734c275d527e3954c9326c2bdd43Ethereum address
0x1656DdE2Ac3aCF58b9aDc9DB61C15816a3d429A1Estimated position value
501.04 
USDC
USDCState of assets (proven on Ethereum) is updated every few hours.
| Name | Balance | Funding | Position | 
|---|---|---|---|
![]() USD Coin USDC | 502.510721$502.51  | - | #417713 | 
![]() 1inch 1INCH | 69$17.88  | -$2.97 | #417713 | 
![]() Aave AAVE | 0.34$52.01  | -$2.51 | #417713 | 
![]() Algorand ALGO | 7$0.8  | -$0.16 | #417713 | 
![]() Cosmos ATOM | 3.3$14.67  | -$4.35 | #417713 | 
![]() Polkadot DOT | -17.2-$72.1  | $12.79 | #417713 | 
![]() Ethereum Classic ETC | 1.2$22.15  | -$4.99 | #417713 | 
![]() Near NEAR | -9.2-$39.12  | $7.61 | #417713 | 
![]() Synthetix SNX | 8.6$12.1  | -$3.22 | #417713 | 
![]() Monero XMR | -0.26-$42.33  | $2.69 | #417713 | 
| Id | Type | Role | Status | Age | 
|---|
There are no trade offers to view.











