Assets of user 0x04af933ea904b2c85501ef800f57dd2e0a990edffa86d4435d32ab4d098ed263
1-8 out of 8 assets
State of assets (proven on Ethereum) is updated every few hours.
| Name | Balance | Funding | Position | 
|---|---|---|---|
![]() USD Coin USDC | -14.363184-$14.36  | - | #223569 | 
![]() 1inch 1INCH | -6-$1.55  | $0.33 | #223569 | 
![]() Enjin ENJ | -6-$0.87  | $0.3 | #223569 | 
![]() Internet Computer ICP | 4.4$34.35  | -$5.89 | #223569 | 
![]() Synthetix SNX | -1.1-$1.54  | $0.61 | #223569 | 
![]() Solana SOL | 0.1$17.69  | -$2.16 | #223569 | 
![]() Uniswap UNI | -4.1-$30.85  | $4.66 | #223569 | 
![]() Monero XMR | 0.32$52.11  | -$4.3 | #223569 | 







