Balance changes of user 0x043e07e785abdc81f20e2a56b355ec8d7560bd89ee7d0830387b098ea198aadf
701-705 out of 705 changes
| Update | Position | Info | Balance | Age |
|---|---|---|---|---|
| #414 | #30661 | +20 LINK | 20 | 1602 days |
| #414 | #30661 | +190 MATIC | 50 | 1602 days |
| #412 | #30661 | +242.324166 USDC | 242.324166 | 1602 days |
| #412 | #30661 | -140 MATIC | -140 | 1602 days |
| #412 | #30661 | +0.12 ETH | 0.12 | 1602 days |



