Balance changes of user 0x03ac3ba8013d27c2e50b9877bf9a89fd0286b409b79a747a3d7b443141f7fd26
1-5 out of 5 changes
| Update | Position | Info | Balance | Age |
|---|---|---|---|---|
| #1336 | #75736 | +2,052.555 USDC | 0 | 1519 days |
| #1336 | #75736 | -1,000 ADA | 0 | 1519 days |
| #892 | #75736 | -2,557.555 USDC | -2,052.555 | 1530 days |
| #892 | #75736 | +1,000 ADA | 1,000 | 1530 days |
| #891 | #75736 | +505 USDC | 505 | 1530 days |

