Assets of user 0x039dd43a0bf14f467de977d8c6f65ceca1d02544ee187c62cf2aa4dcff7a0a5d
1-8 out of 8 assets
State of assets (proven on Ethereum) is updated every few hours.
| Name | Balance | Funding | Position | 
|---|---|---|---|
![]() USD Coin USDC | 20.656376$20.65  | - | #168913 | 
![]() Avalanche AVAX | 2$52.53  | -$0.02 | #168913 | 
![]() Enjin ENJ | 6$0.87  | $0 | #168913 | 
![]() Internet Computer ICP | -0.1-$0.78  | $0 | #168913 | 
![]() Maker MKR | 0.009$9.99  | $0 | #168913 | 
![]() Uniswap UNI | -0.1-$0.75  | $0 | #168913 | 
![]() Monero XMR | 0.12$19.54  | $0 | #168913 | 
![]() Zcash ZEC | -0.22-$8.32  | $0 | #168913 | 







