Assets of user 0x02bc6108ef402f93d482d6b745b1f276f060c208f32f24199d268139deee243a
1-14 out of 14 assets
State of assets (proven on Ethereum) is updated every few hours.
| Name | Balance | Funding | Position | 
|---|---|---|---|
![]() USD Coin USDC | 5.104052$5.1  | - | #163845 | 
![]() Aave AAVE | 0.01$1.52  | -$0.19 | #163845 | 
![]() Cosmos ATOM | 0.3$1.33  | -$0.61 | #163845 | 
![]() Avalanche AVAX | -0.2-$5.25  | $1.88 | #163845 | 
![]() Polkadot DOT | -0.4-$1.67  | $0.45 | #163845 | 
FIL FIL | -0.1-$0.36  | $0.22 | #163845 | 
![]() Chainlink LINK | -0.4-$4.44  | $1.56 | #163845 | 
![]() Litecoin LTC | -0.05-$3.53  | $0.98 | #163845 | 
![]() Maker MKR | 0.004$4.44  | -$2.57 | #163845 | 
![]() Synthetix SNX | -0.4-$0.56  | $0.23 | #163845 | 
![]() Solana SOL | 0.3$53.09  | -$8.59 | #163845 | 
![]() Sushi SUSHI | -0.2-$0.14  | $0.05 | #163845 | 
![]() Uniswap UNI | -0.2-$1.5  | $0.4 | #163845 | 
![]() Yearn YFI | 0.0001$0.47  | -$0.22 | #163845 | 












