Balance changes of user 0x028ee76110e13d8e4d446b227caaf83f374328456ddb6124879c3364873e937f
1-5 out of 5 changes
| Update | Position | Info | Balance | Age | 
|---|---|---|---|---|
| #667 | #2792 | -273.742732  USDC | 0 | 1543 days  | 
| #124 | #2792 | -0.4  ETH | 0 | 1675 days  | 
| #124 | #2792 | +847.271512  USDC | 273.742732 | 1675 days  | 
| #94 | #2792 | +0.4  ETH | 0.4 | 1685 days  | 
| #94 | #2792 | -573.52878  USDC | -573.52878 | 1685 days  | 

