Balance changes of user 0x0210b8c6551db50929a3e6972ba5626603ec7d03aba2e05cbec36d760e3d1d95
1-5 out of 5 changes
| Update | Position | Info | Balance | Age |
|---|---|---|---|---|
| #574 | #587 | +10.789488 USDC | 16.924633 | 1553 days |
| #122 | #587 | +0.2 ETH | 0 | 1677 days |
| #122 | #587 | -398.946545 USDC | 6.135145 | 1677 days |
| #17 | #587 | +405.08169 USDC | 405.08169 | 1711 days |
| #17 | #587 | -0.2 ETH | -0.2 | 1711 days |

