Balance changes of user 0x0200f71a25aa1cde25e2ee743fed7e4d868ede5ee9acbd70ea5d5c720ebb04ba
1-5 out of 5 changes
| Update | Position | Info | Balance | Age |
|---|---|---|---|---|
| #17928 | #340791 | -1 XMR | 0 | 820 days |
| #17928 | #340791 | -331.7209 USDC | 0 | 820 days |
| #17926 | #340791 | +1 XMR | 1 | 820 days |
| #17926 | #340791 | -158.2791 USDC | 331.7209 | 820 days |
| #17925 | #340791 | +490 USDC | 490 | 820 days |

