Assets of user 0x0182a8cecdbb758efcb24aeab2b11d361c51133827bc72835691325fdd81f438
1-6 out of 6 assets
State of assets (proven on Ethereum) is updated every few hours.
| Name | Balance | Funding | Position | 
|---|---|---|---|
![]() USD Coin USDC | -124.705825-$124.7  | - | #264121 | 
![]() Bitcoin BTC | 0.003$206.29  | -$35.3 | #264121 | 
![]() Ethereum ETH | 0.094$237.31  | -$47.92 | #264121 | 
![]() Chainlink LINK | 8.9$98.9  | -$26.84 | #264121 | 
![]() Polygon MATIC | 53$17.28  | -$11.8 | #264121 | 
![]() Solana SOL | 3.1$548.62  | -$84.69 | #264121 | 





