Balance changes of user 0x01146fe90375a3557a740cdaf9f50d125b2ec8da1dc627f5a882542b58f53a7f
1-5 out of 5 changes
| Update | Position | Info | Balance | Age |
|---|---|---|---|---|
| #715 | #15948 | -193.355149 USDC | 0 | 1540 days |
| #715 | #15948 | +0.002 BTC | 0 | 1540 days |
| #714 | #15948 | +85.355149 USDC | 193.355149 | 1540 days |
| #714 | #15948 | -0.002 BTC | -0.002 | 1540 days |
| #712 | #15948 | +108 USDC | 108 | 1540 days |

