Balance changes of user 0x00dae5cc44f3f75bc56d86dce6a401c274b909056d44cc5804601053e3a630ae
1-5 out of 5 changes
| Update | Position | Info | Balance | Age | 
|---|---|---|---|---|
| #10686 | #29026 | -38.078056  USDC | 0 | 1101 days  | 
| #636 | #29026 | -20  CRV | 0 | 1547 days  | 
| #636 | #29026 | +36.795296  USDC | 38.078056 | 1547 days  | 
| #384 | #29026 | +1.28276  USDC | 1.28276 | 1611 days  | 
| #384 | #29026 | +20  CRV | 20 | 1611 days  | 

