Balance changes of user 0x00b6325069fe2dbec2f0c5e6645ac7a4603c3800b2b970d5c6502aebf739b2b6
1-5 out of 5 changes
| Update | Position | Info | Balance | Age |
|---|---|---|---|---|
| #23763 | #28316 | -1 SUSHI | 0 | 457 days |
| #23763 | #28316 | -0.498014 USDC | 0.019062 | 457 days |
| #644 | #28316 | +1 SUSHI | 1 | 1547 days |
| #644 | #28316 | -10.482924 USDC | 0.517076 | 1547 days |
| #374 | #28316 | +11 USDC | 11 | 1615 days |

