Assets of user 0x009d931a1abcd704dbc949a404ce3394b941c58e285d4a253e45d2ac3e9cfc21
1-7 out of 7 assets
State of assets (proven on Ethereum) is updated every few hours.
| Name | Balance | Funding | Position | 
|---|---|---|---|
![]() USD Coin USDC | -29.982844-$29.98  | - | #360401 | 
![]() 1inch 1INCH | 20$5.18  | -$0.15 | #360401 | 
![]() Cardano ADA | 32$10.84  | -$0.2 | #360401 | 
![]() Dogecoin DOGE | 100$14.62  | -$0.44 | #360401 | 
FIL FIL | 27.2$98.02  | -$1.2 | #360401 | 
![]() Sushi SUSHI | 15.1$10.57  | -$0.13 | #360401 | 
![]() Stellar XLM | 100$9.35  | -$0.11 | #360401 | 





