Balance changes of user 0x007492463e835a51d6b539083fe3e883a3823e688dc7115d2437fecbfdcf4915
1-5 out of 5 changes
| Update | Position | Info | Balance | Age | 
|---|---|---|---|---|
| #10089 | #8886 | -344.37185  USDC | 0 | 1159 days  | 
| #10089 | #8886 | -0.01  BTC | 0 | 1159 days  | 
| #4193 | #8886 | -656.62815  USDC | 344.37185 | 1449 days  | 
| #4193 | #8886 | +0.01  BTC | 0.01 | 1449 days  | 
| #3164 | #8886 | +1,001  USDC | 1,001 | 1482 days  | 

