Assets of user 0x00315ffdd08e7d3918815a9aa90e0ab8266779e0260ce0281cff173b8db09f9b
1-5 out of 5 assets
State of assets (proven on Ethereum) is updated every few hours.
| Name | Balance | Funding | Position | 
|---|---|---|---|
![]() USD Coin USDC | -302.410144-$302.41  | - | #277948 | 
![]() Bitcoin BTC | 0.0149$1,024.62  | -$7.6 | #277948 | 
![]() Dogecoin DOGE | 7,980$1,166.87  | -$11.92 | #277948 | 
![]() Ethereum ETH | -0.393-$992.18  | $1.6 | #277948 | 
![]() Solana SOL | 5.7$1,008.75  | -$1.24 | #277948 | 




