State Update #9711
Block number
Ethereum block timestamp
2022-08-11 23:02:18 UTC
Balances tree root
0x015938cc81fa554f5f53e1d6c69a3c2dfbd3b5975aab096c479555b4f18dd752 
State transition hash
0x0x63ce210e3d41124f87bd576ff622bce2674fd579ed78d54fd84a7f7ea03eb548 
| Asset | Price | 
|---|---|
 1INCH | $0.88 | 
 AAVE | $110.52 | 
 ADA | $0.54 | 
 ALGO | $0.36 | 
 ATOM | $12.1 | 
 AVAX | $29.81 | 
 BCH | $148.02 | 
 BTC | $24,855.71 | 
 CELO | $1.14 | 
 COMP | $65.22 | 
 CRV | $1.41 | 
 DOGE | $0.07 | 
 DOT | $9.5 | 
 ENJ | $0.7 | 
 EOS | $1.33 | 
 ETC | $44.22 | 
 ETH | $1,923.78 | 
| $8.72 | |
 ICP | $8.49 | 
 LINK | $9.12 | 
 LTC | $63.19 | 
| $0 | |
 MATIC | $0.94 | 
 MKR | $1,119.62 | 
 NEAR | $5.85 | 
 RUNE | $3.04 | 
 SNX | $4.18 | 
 SOL | $45.1 | 
 SUSHI | $1.6 | 
 TRX | $0.07 | 
 UMA | $3.11 | 
 UNI | $9.57 | 
 XLM | $0.12 | 
 XMR | $167.22 | 
 XTZ | $1.94 | 
 YFI | $11,650.26 | 
 ZEC | $80.41 | 
 ZRX | $0.38 | 




































