State Update #9407
Block number
Ethereum block timestamp
2022-07-23 02:50:53 UTC
Balances tree root
0x03cbf121b64ad071b3dd6a5b7e629370272189fbf4b28984fe4c2e609c8854c9 
State transition hash
0x0xc41593df220935bc2e4c35cc187a1e69555ee39e5ddcafa7d577dbb6636f7238 
| Asset | Price | 
|---|---|
 1INCH | $0.67 | 
 AAVE | $90.85 | 
 ADA | $0.49 | 
 ALGO | $0.34 | 
 ATOM | $10.5 | 
 AVAX | $24.15 | 
 BCH | $126.25 | 
 BTC | $22,958.32 | 
 CELO | $0.97 | 
 COMP | $57.07 | 
 CRV | $1.42 | 
 DOGE | $0.06 | 
 DOT | $7.52 | 
 ENJ | $0.6 | 
 EOS | $1.17 | 
 ETC | $25.79 | 
 ETH | $1,565.43 | 
| $5.6 | |
 ICP | $6.63 | 
 LINK | $6.97 | 
 LTC | $57.09 | 
| $0 | |
 MATIC | $0.86 | 
 MKR | $963.9 | 
 NEAR | $4.42 | 
 RUNE | $2.77 | 
 SNX | $3.08 | 
 SOL | $41.12 | 
 SUSHI | $1.36 | 
 TRX | $0.06 | 
 UMA | $2.62 | 
 UNI | $7.07 | 
 XLM | $0.11 | 
 XMR | $148.75 | 
 XTZ | $1.66 | 
 YFI | $6,585.96 | 
 ZEC | $61.85 | 
 ZRX | $0.31 | 




































