State Update #9052
Block number
Ethereum block timestamp
2022-06-27 22:55:03 UTC
Balances tree root
0x053515e85cb10e8e00940e39b0c41fe79c092d642f71f5880d1605ccc48156fa 
State transition hash
0x0xbc452bfe5a75613f2d794f4a979641ce74702c20165cf9c8ba145edd5fd3ab03 
| Asset | Price | 
|---|---|
 1INCH | $0.67 | 
 AAVE | $63.47 | 
 ADA | $0.48 | 
 ALGO | $0.32 | 
 ATOM | $8.11 | 
 AVAX | $20 | 
 BCH | $111.95 | 
 BTC | $20,660.39 | 
 CELO | $0.92 | 
 COMP | $49.83 | 
 CRV | $0.73 | 
 DOGE | $0.07 | 
 DOT | $7.82 | 
 ENJ | $0.57 | 
 EOS | $0.98 | 
 ETC | $16.42 | 
 ETH | $1,180.4 | 
| $5.83 | |
 ICP | $5.79 | 
 LINK | $6.57 | 
 LTC | $55.72 | 
| $0 | |
 MATIC | $0.54 | 
 MKR | $1,009.5 | 
 NEAR | $3.7 | 
 RUNE | $2.05 | 
 SNX | $2.63 | 
 SOL | $38.5 | 
 SUSHI | $1.13 | 
 TRX | $0.06 | 
 UMA | $2.64 | 
 UNI | $5.46 | 
 XLM | $0.11 | 
 XMR | $125.32 | 
 XTZ | $1.52 | 
 YFI | $6,349.31 | 
 ZEC | $63.51 | 
 ZRX | $0.31 | 




































