State Update #8691
Block number
Ethereum block timestamp
2022-06-06 06:04:09 UTC
Balances tree root
0x02f4dd5d85c892b01e10a683fb1dc13c118dcb1122edc0f2352babd52f8071d2 
State transition hash
0x0x629fe9ece7cd394f708907e119244367e23b031e572f6ca3a0dd73634e35a559 
| Asset | Price | 
|---|---|
 1INCH | $0.86 | 
 AAVE | $105.1 | 
 ADA | $0.56 | 
 ALGO | $0.39 | 
 ATOM | $9.27 | 
 AVAX | $24.52 | 
 BCH | $180.79 | 
 BTC | $29,808.29 | 
 CELO | $1.29 | 
 COMP | $58.48 | 
 CRV | $1.22 | 
 DOGE | $0.08 | 
 DOT | $9.43 | 
 ENJ | $0.63 | 
 EOS | $1.27 | 
 ETC | $21.89 | 
 ETH | $1,803.83 | 
| $7.42 | |
 ICP | $7.39 | 
 LINK | $7.71 | 
 LTC | $63.21 | 
| $0 | |
 MATIC | $0.59 | 
 MKR | $1,182.22 | 
 NEAR | $5.39 | 
 RUNE | $2.84 | 
 SNX | $2.61 | 
 SOL | $39.52 | 
 SUSHI | $1.55 | 
 TRX | $0.08 | 
 UMA | $3.07 | 
 UNI | $5.13 | 
 XLM | $0.14 | 
 XMR | $187.62 | 
 XTZ | $1.96 | 
 YFI | $7,480.3 | 
 ZEC | $89.62 | 
 ZRX | $0.4 | 




































