State Update #5316
Block number
Ethereum block timestamp
2022-01-11 10:06:44 UTC
Balances tree root
0x050d5895373748f3dd2af80542eba1243b8802e3dc5d5ac993c2cc3adcab4a20 
State transition hash
0x0xcd8bb904bc6e09b382d3d2af62c74962cd5f1af2c26ed14fa5ef94d7d2e2deca 
| Asset | Price | 
|---|---|
 1INCH | $2.06 | 
 AAVE | $197.84 | 
 ADA | $1.13 | 
 ALGO | $1.37 | 
 ATOM | $37.03 | 
 AVAX | $83.99 | 
 BCH | $362.68 | 
 BTC | $41,668.66 | 
 COMP | $182.45 | 
 CRV | $4.28 | 
 DOGE | $0.14 | 
 DOT | $23.64 | 
 EOS | $2.71 | 
 ETH | $3,060.85 | 
| $27.93 | |
 LINK | $27.74 | 
 LTC | $126.49 | 
 MATIC | $2.05 | 
 MKR | $1,993.41 | 
 SNX | $4.85 | 
 SOL | $134.31 | 
 SUSHI | $6.52 | 
 UMA | $8.27 | 
 UNI | $15.1 | 
 XMR | $181.49 | 
 YFI | $31,794.68 | 
 ZEC | $141.24 | 
 ZRX | $0.68 | 



























