State Update #5054
Block number
Ethereum block timestamp
2021-12-24 12:13:45 UTC
Balances tree root
0x05be7242d1cee9574dbfc5be4833a30742992f1aa3babfa7ac939b98ac4ed2ae 
State transition hash
0x0x430f4a12fd5ac9f55277beebc8d226be3f495e649a567a38222b97ab0bd4b327 
| Asset | Price | 
|---|---|
 1INCH | $2.75 | 
 AAVE | $247.49 | 
 ADA | $1.46 | 
 ALGO | $1.46 | 
 ATOM | $28.15 | 
 AVAX | $120.53 | 
 BCH | $458.81 | 
 BTC | $51,066 | 
 COMP | $227.75 | 
 CRV | $5.11 | 
 DOGE | $0.18 | 
 DOT | $28.92 | 
 EOS | $3.46 | 
 ETH | $4,099.33 | 
| $37.1 | |
 LINK | $22.1 | 
 LTC | $165.95 | 
 MATIC | $2.6 | 
 MKR | $2,610.09 | 
 SNX | $6.13 | 
 SOL | $188.33 | 
 SUSHI | $7.24 | 
 UMA | $9.86 | 
 UNI | $17.7 | 
 XMR | $210.04 | 
 YFI | $31,243.42 | 
 ZEC | $166.73 | 
 ZRX | $0.88 | 



























