State Update #12080
Block number
Ethereum block timestamp
2023-01-14 06:18:47 UTC
Balances tree root
0x00b7de033de932ea0a9da763be552c9ad80b3d87457b15ae8b56f81bcd93c942 
State transition hash
0x0xc2b13764965acaff94a5725a8dc3eb84896089109b796c75e4c5c24a08bc353a 
| Asset | Price | 
|---|---|
 1INCH | $0.45 | 
 AAVE | $71.43 | 
 ADA | $0.33 | 
 ALGO | $0.21 | 
 ATOM | $12.21 | 
 AVAX | $15.91 | 
 BCH | $123.31 | 
 BTC | $19,476.64 | 
 CELO | $0.59 | 
 COMP | $38.82 | 
 CRV | $0.79 | 
 DOGE | $0.08 | 
 DOT | $5.32 | 
 ENJ | $0.32 | 
 EOS | $0.99 | 
 ETC | $21.21 | 
 ETH | $1,426.86 | 
| $3.83 | |
 ICP | $4.51 | 
 LINK | $6.48 | 
 LTC | $85.11 | 
| $0 | |
 MATIC | $0.92 | 
 MKR | $664.83 | 
 NEAR | $1.97 | 
 RUNE | $1.6 | 
 SNX | $1.91 | 
 SOL | $17.19 | 
 SUSHI | $1.2 | 
 TRX | $0.05 | 
 UMA | $1.74 | 
 UNI | $6.18 | 
 XLM | $0.08 | 
 XMR | $168.17 | 
 XTZ | $0.9 | 
 YFI | $6,475.44 | 
 ZEC | $44.86 | 
 ZRX | $0.18 | 




































